| 2026 Bare Root Price List | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHADE TREES | |||||||||||||
| Birch, Parkland Pillar | 5' | $65.99 | |||||||||||
| Birch, Paper | Cl 4' | $62.99 | |||||||||||
| Birch, Renaissance Oasis | 5' | $62.99 | |||||||||||
| Birch, River | Cl 6' | $85.99 | |||||||||||
| Catalpa, Northern | Wh 7' | $69.99 | |||||||||||
| Elm, Valley Forge American | LB 6' | $89.99 | |||||||||||
| Linden, Greenspire | LB 6' | $79.99 | |||||||||||
| Maple, Crimson Sunset | 1" | $129.99 | |||||||||||
| Maple, Fall Fiesta Sugar | LB 6' | $105.99 | |||||||||||
| Maple, Firefall | 6' | $79.99 | |||||||||||
| Maple, Inferno Sugar | LB 5' | $95.99 | |||||||||||
| Maple, Red | LB 6' | $69.99 | |||||||||||
| Maple, Royal Red | 6' | $95.99 | |||||||||||
| Maple, Sienna Glen | 6' | $99.99 | |||||||||||
| Maple, Silver | LB 4' | $39.99 | |||||||||||
| Maple, Sugar | 6' | $105.99 | |||||||||||
| Maple, Sun Valley | 8' | $115.99 | |||||||||||
| Maple, Variegated | 6' | $89.99 | |||||||||||
| Oak, Regal Prince | LB 1" | $119.99 | |||||||||||
| Poplar, InnovaTree | Wh 8' | $26.99 | |||||||||||
| Willow, Tristis Niobe Weeping | 3' | $39.99 | |||||||||||
| FLOWERING TREES | |||||||||||||
| Crab, Pink Spires | 6' | $69.99 | |||||||||||
| Crab, Spring Snow-white | 1" | $76.99 | |||||||||||
| Lilac, Snowdance | LB 5' | $79.99 | |||||||||||
| APPLE TREES | Semi-Dwf | Standard | |||||||||||
| Cortland, Apple 9/16 MID | $65.99 | ||||||||||||
| Apple, Haralson 9/16 LATE | $65.99 | $65.99 | |||||||||||
| Apple, Honeycrisp 9/16 MID-LATE | $65.99 | $65.99 | |||||||||||
| Apple, Kudos 9/16 MID-LATE | $72.99 | ||||||||||||
| Apple, Prairie Magic 9/16 MID | $72.99 | ||||||||||||
| Apple, Red Prairie Spy 9/16 MID | $65.99 | ||||||||||||
| Apple, State Fair 9/16 EARLY | $65.99 | ||||||||||||
| Apple, Sweet Sixteen 9/16 MID | $65.99 | $65.99 | |||||||||||
| Apple, Zestar 9/16 EARLY | $72.99 | ||||||||||||
| Crabapple, Chestnut 9/16 | $65.99 | ||||||||||||
| FRUIT TREES | Semi-Dwf | Standard | |||||||||||
| Cherry, Evans Bali 9/16 | $65.99 | ||||||||||||
| Cherry, Meteor 9/16 | $65.99 | ||||||||||||
| Cherry, North Star 9/16 | $65.99 | ||||||||||||
| Peach, Contender 9/16 | $69.99 | ||||||||||||
| Pear, Early Gold | $69.99 | ||||||||||||
| Pear, Parker 9/16 | $69.99 | ||||||||||||
| Pear, Patten 9/16 | $69.99 | ||||||||||||
| Pear, Summercrisp Wh 5' | $59.99 | ||||||||||||
| Plum, BlackIce11/16 | $69.99 | ||||||||||||
| Plum, Pembina 9/16 | $59.99 | ||||||||||||
| Plum, Superior 11/16 | $59.99 | ||||||||||||
| Plum, Toka 9/16 | $59.99 | ||||||||||||
| SMALL FRUIT | |||||||||||||
| Currant, American Black | 12-24" | $8.99 | |||||||||||
| Currant, Consort Black | #1 | $17.99 | |||||||||||
| Currant, Golden | 12-24" | $8.99 | |||||||||||
| Currant, Red Lake | 2yr #1 | $17.99 | |||||||||||
| Gooseberry, Hinnomaki Red | 2yr #1 | $17.99 | |||||||||||
| Gooseberry, Pixwell | 2yr #1 | $17.99 | |||||||||||
| Grape, Bluebell-blue/black | #1 | $19.99 | |||||||||||
| Grape, Somerset Seedless-deep red | #1 | $19.99 | |||||||||||
| Grape, St Theresa Seedless-purple | #1 | $19.99 | |||||||||||
| Jostaberry | 2yr #1 | $19.99 | |||||||||||
| Prunus, Nanking Cherry | 18-36" | $8.99 | |||||||||||
| Raspberry, Anne (Yellow) FALL | 1yr | $11.99 | |||||||||||
| Raspberry, Himbo Top (Red) FALL | 1yr | $11.99 | |||||||||||
| Raspberry, Nova (Red) MID | 1yr | $11.99 | |||||||||||
| Serviceberry, Alleghany | 2-3' | $11.99 | |||||||||||
| Serviceberry, Saskatoon (Juneberry) | 18-24" | $7.99 | |||||||||||
| Thimbleberry | 18-24" | $8.99 | |||||||||||
| SHRUBS | |||||||||||||
| Forsythia, Northern Gold | 18" | $16.99 | |||||||||||
| Lilac, Common Purple | 12" | $16.99 | |||||||||||
| Lilac, Common White | 12" | $16.99 | |||||||||||
| Lilac, Miss Canada | 18" | $24.99 | |||||||||||
| Prunus, Nanking Cherry | 12' | $14.99 | |||||||||||
| Prunus, Pink Almond | 18" | $14.99 | |||||||||||
| Willow, Pussy | 18" | $16.99 | |||||||||||
| Viburnum, Redwing Cranberrybush | 6" | $13.99 | |||||||||||
| SEEDLING & TRANSPLANT | |||||||||||||
| Birch, River | 4-5' | $12.99 | |||||||||||
| Birch, White Canoe (Paper) | 4-5' | $12.99 | |||||||||||
| Dogwood, Redosier | 2-3' | $6.99 | |||||||||||
| Elderberry, American | 2-3' | $6.99 | |||||||||||
| Hickory, Shagbark | 18-28" | $9.99 | |||||||||||
| Hazelnut, American | 18-24" | $6.99 | |||||||||||
| Hazelnut, American | 24-48" | $8.99 | |||||||||||
| Lilac, Common Purple | 12-18" | $5.99 | |||||||||||
| Lilac, Common White | 18-24" | $6.99 | |||||||||||
| Linden, American | 24-36" | $10.99 | |||||||||||
| Maple, Silver | 2-3' | $6.99 | |||||||||||
| Maple, Sugar | 2-3' | $6.99 | |||||||||||
| Oak, Swamp White | 36-48" | $10.99 | |||||||||||
| Poplar, Hybrid | 36-48" | $7.99 | |||||||||||
| Poplar, Siouxland | 2-3' | $6.99 | |||||||||||
| Poplar, Tulip | 24-36" | $10.99 | |||||||||||
| Sumac, Staghorn | 24-48" | $8.99 | |||||||||||
| Viburnum, Blackhaw | 18-24" | $7.99 | |||||||||||
| Walnut, Black | 2-3' | $6.99 | |||||||||||
| Willow, Golden | 2-3' | $6.99 | |||||||||||
| STRAWBERRY | Single | Dozen | |||||||||||
| Honeoye (Junebearing) | $0.75 | $7.49 | |||||||||||
| Seascape (Everbearing) | $0.65 | $7.49 | |||||||||||
| ASPARAGUS | Single | Dozen | |||||||||||
| Jersey Giant | $0.99 | $10.99 | |||||||||||
| Purple Passion | $0.99 | $10.99 | |||||||||||
| KB3 Martha Washington Type | $0.75 | $8.25 | |||||||||||
| RHUBARB | $7.99 each | ||||||||||||
| CONIFER TRANSPLANTS | |||||||||||||
| Arborvitae, White | 36-48" | $13.99 | |||||||||||
| Pine, Norway | 12-24" | $10.99 | |||||||||||
| Pine, White | 36-48" | $12.99 | |||||||||||
| Spruce, Black Hills | 12-18" | $7.99 | |||||||||||
| Spruce, Colorado Blue | 22-36" | $9.99 | |||||||||||
| Tamarack, American Larch | 22-36" | $9.99 | |||||||||||
| *Subject to availability *Prices subject to change | |||||||||||||
| *1 year growing warranty applies to: | |||||||||||||
| Trees | Shrubs | Evergreens | Roses | |||||||||||||
Bare Root pre-orders will be open Sunday, March 8 at 10AM. ONLINE ONLY. No gift cards accepted. Debit or Credit ONLY. Pickup dates: April 23-25th (weather permitting). We’ll contact you a week in advance to schedule.
What is Bare Root
Trees, shrubs and small fruits are normally harvested from the growing fields in the fall. The dirt is removed from the roots and then the plants are placed into a controlled environment of cool temperatures and high humidity. In the spring these plants are taken out of cold storage in their dormant (leafless) state. They arrive at the nursery with “no pot” and “no dirt”. That’s “BARE ROOT!”
What Are Benefits of Planting Bare Root?
- EARTH FRIENDLY! No pot – No plastic – No waste
- ECONOMICAL – Since they have no pot or dirt we can sell them at a REDUCED PRICE.
- LESS TRANSPLANT STRESS. Bare Root trees and plants are harvested after they are in their dormant “sleeping” state. This greatly decreases the shock to the plants.
- CORRECT PLANTING DEPTH IS EASIER to gauge. Planting depth is critical for all plants and when not done correctly can result in the plant not surviving. With the graft and primary roots clearly visible, precise planting depth is more easily accomplished.
- MORE EFFICIENT WATER ABSORPTION. Bare root plants have up to 200% MORE ROOTS. Potted trees need their roots trimmed prior to potting and transporting. More roots mean more efficient water absorption.
- VISIBLE ROOTS will allow you to see if they’ve been damaged or have an unnatural growth pattern. Corrections can be made before planting to encourage FASTER GROWTH and keep the tree in OPTIMUM HEALTH.
- EARLY PLANTING. Since they are in a dormant “sleeping” state, they can be planted as soon as the ground thaws.
- EASY TO TRANSPORT in your vehicle as it can lay flat.
- Choose from HARDY MINNESOTA STOCK.
